Minimum Order Quantity | 1 Piece |
Material | FRP |
Color | all |
Exit | Pun Out |
Location Type | Outdoor |
Slide Type | FIBRE |
Customized | Yes |
Rider Capacity | 1 |
Age Group | 0-15 |
Slide | Fiber |
Stairs | 35 mm |
Height | 3 ft. |
Material | all |
Color | all |
Slide Type | all |
Location Type | Outdoor |
I Deal In | New Only |
Country of Origin | Made in India |
Standing Pipe | 75 mm |
Platform | 2 ft.height, 21 ft. X 2 ft. Size |
Railing pipe | 25 mm. NB |
Minimum Order Quantity | 1 Piece |
Material | Fibre |
Brand | HARGUN SPORTS |
Color | yellow |
Slide Type | Straight |
Location Type | Outdoor |
Equipment Type | Slide |
Age Group | 0-5 yrs |
Capacity | 01 Children |
Model Name/Number | HS-518 |
Slide | Fibre |
Stairs | 35 mm. |
Height | 3 ft. |
Minimum Order Quantity | 01 Piece |
Material | Fibre |
Brand | HARGUN SPORTS |
Slide Type | Straight |
Size | 4ft |
Location Type | Outdoor |
Age Group | After 5 yrs |
Usage/Application | OUTDOOR PARK |
Size/Dimension | 25mm. N.B. Pipe |
Play Area | Playground |
Capacity | 01 Children |
Central Support | MS Iron |
Model Name/Number | HS-517 |
No. Of Slides | 01 |
Paint Coating | PU PAINT |
Place Of Origin | INDIA |
Platform Height | 2FT |
Length | 4FT |
I Deal In | New Only |
Rust Resistance | Yes |
Country of Origin | Made in India |
Structure | 25 mm NB pipe |
Slide length | 4 ft.- 5 ft. |
Minimum Order Quantity | 1 Piece |
Material | Fibreglass |
Age Group | 3-12 |
Usage/Application | PARK |
Color | ANY |
Slide Type | Straight |
Brand | HS |
Features | DOUBLE |
Location Type | Outdoor |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | fibre |
Color | Yellow |
Slide Type | wave |
Age Group | 0-5 yrs |
Rider Capacity | One Child |
Minimum Order Quantity | 1 Piece |
Material | FIBRE |
Slide Type | Roller |
Equipment Type | ROLLER SLIDE |
Age Group | After 5 yrs |
Location Type | Outdoor |
Usage/Application | OUTDOOR PARLK |
Structure | 35 mm x 5 mm angle iron |
Slide | Moulded Plastic Rollers |
Slide Length | 8 ft, 12 ft, 16 ft., 20 ft., 24 ft. |
Minimum Order Quantity | 01 Piece |
Color | Any |
Slide Type | wave |
Material | FRP |
Exit | Pun Out |
Age Group | 5-15 YRS |
Location Type | Outdoor |
Brand | HARGUN SPORTS |
Rider Capacity | One Child |
Is It Customized | Customized |
Ladder Frame | 35mm x 5mm Angle Iron |
Structure | 35 mm x 5 mm angle iron |
Slide | Fiber Glass\ |
Slide Length | 12 ft, 16 ft., 20 ft., 24 ft. |
Minimum Order Quantity | 1 Piece |
Equipment Type | Slide |
Material | FIBRE |
Age Group | After 5 yrs |
Usage/Application | OUTDOOR PARK |
Color | AS Per Customer Choice |
Slide Type | Spiral |
Location Type | Outdoor |
Ladder Structure | 35 mm x 5 mm Angle iron |
Slide Structure | Fibre Glass |
Slide length | 2.9 mts., 3.8 mts., 5.2 mts. |
Area | 3 mts. x 1 mts. |
1.5 mts. | |
Platform | 2.1 mts., 3 mts. |
Central Support | 80 mm. NB pipe |
Ladder | Angle Iron |
35 mm. x 5 mm. | |
Railing | 25 mm. pipe |
Minimum Order Quantity | 1 Piece |
Color | all |
Child Age Group | 0-3 Yrs |
Material | Fibre |
Number Of Seat | One |
Brand | HARGUN SPORTS |
Design | Elephant, Duck |
Product Type | SPRING RIDER |